Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL CHRISTIAN | 17-Peintner,Tim | 12-Kuntzsch,Corb | 4-Jeffries,Terr | 2-Jeffries,Terr | 2-Peintner,Tim |
| 11/15/08 | Kuntzsch,Corb | Blake,Jonatha | |||
| W 86-65 | |||||
| STERLING COLLEGE | 13-Kuntzsch,Corb | 13-Peintner,Tim | 6-Evans,Tyrone | 1-Jeffries,Terr | 1-Herrman,Ryan |
| 11/18/08 | Evans,Tyrone | Blake,Jonatha | |||
| W 62-60 | Kuntzsch,Corb | Kuntzsch,Corb | |||
| Robinson,Char | |||||
| NEBRASKA-KEARNEY | 16-Jeffries,Terr | 9-Peintner,Tim | 9-Jeffries,Terr | 3-Evans,Tyrone | 1-Herrman,Ryan |
| 11/22/08 | Washington,De | ||||
| W 84-59 | Kuntzsch,Corb | ||||
| Peintner,Tim | |||||
| BETHANY COLLEGE | 18-Evans,Tyrone | 14-Peintner,Tim | 6-Jeffries,Terr | 3-Jeffries,Terr | 3-Kuntzsch,Corb |
| 11/24/08 | Peintner,Tim | ||||
| W 75-52 | |||||
| OTTAWA UNIVERSITY | 14-Evans,Tyrone | 9-Kuntzsch,Corb | 3-Evans,Tyrone | 2-Blake,Jonatha | 1-Kuntzsch,Corb |
| 11/29/08 | Washington,De | Washington,De | Kuntzsch,Corb | Kuntzsch,Corb | |
| W 76-46 | |||||
| at Newman | 24-Evans,Tyrone | 10-Peintner,Tim | 3-Evans,Tyrone | 2-Peintner,Tim | 1-Blake,Jonatha |
| 12/02/08 | Jeffries,Terr | Washington,De | |||
| W 82-66 | Kuntzsch,Corb | Jeffries,Terr | |||
| Blake,Jonatha | |||||
| NEBRASKA-OMAHA | 18-Jeffries,Terr | 14-Herrman,Ryan | 8-Jeffries,Terr | 3-Peintner,Tim | 1-Jeffries,Terr |
| 12/05/08 | Evans,Tyrone | ||||
| L 77-80 | Blake,Jonatha | ||||
| MISSOURI WESTERN | 12-Evans,Tyrone | 12-Kuntzsch,Corb | 4-Jeffries,Terr | 2-Kuntzsch,Corb | 1-Jeffries,Terr |
| 12/13/08 | Kuntzsch,Corb | ||||
| L 57-72 | |||||
| FRIENDS UNIVERSITY | 23-Evans,Tyrone | 11-Herrman,Ryan | 6-Jeffries,Terr | 3-Jeffries,Terr | 1-Robinson,Char |
| 12/19/08 | Kuntzsch,Corb | Peintner,Tim | |||
| W 69-49 | Blake,Jonatha | ||||
| Kuntzsch,Corb | |||||
| at NW Missouri State | 23-Evans,Tyrone | 8-Kuntzsch,Corb | 6-Evans,Tyrone | 3-Jeffries,Terr | 2-Peintner,Tim |
| 12/29/08 | |||||
| W 79-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Washburn | 22-Evans,Tyrone | 10-Peintner,Tim | 4-Evans,Tyrone | 2-Kuntzsch,Corb | None |
| 12/31/08 | |||||
| L 66-82 | |||||
| TRUMAN | 17-Evans,Tyrone | 7-Peintner,Tim | 5-Evans,Tyrone | 4-Robinson,Char | 2-Herrman,Ryan |
| 01/03/09 | |||||
| W 69-47 | |||||
| CENTRAL MISSOURI | 13-Jeffries,Terr | 6-Herrman,Ryan | 5-Jeffries,Terr | 1-Evans,Tyrone | 1-Jeffries,Terr |
| 01/07/09 | Jeffries,Terr | ||||
| L 56-80 | Kuntzsch,Corb | ||||
| Igbawua,Rob | |||||
| at Southwest Baptist | 14-Evans,Tyrone | 5-Kuntzsch,Corb | 6-Jeffries,Terr | 1-Dreiling,Sean | 1-Washington,De |
| 01/10/09 | Peintner,Tim | Kuntzsch,Corb | |||
| L 64-84 | Herrman,Ryan | ||||
| at Missouri Southern | 15-Evans,Tyrone | 10-Peintner,Tim | 5-Kuntzsch,Corb | 3-Peintner,Tim | 2-Kuntzsch,Corb |
| 01/12/09 | |||||
| W 67-59 | |||||
| PITTSBURG STATE | 17-Herrman,Ryan | 8-Herrman,Ryan | 4-Jeffries,Terr | 2-Jeffries,Terr | 1-Peintner,Tim |
| 01/17/09 | Peintner,Tim | Herrman,Ryan | |||
| W 74-63 | |||||
| EMPORIA STATE | 18-Peintner,Tim | 9-Kuntzsch,Corb | 9-Jeffries,Terr | 2-Kuntzsch,Corb | 2-Kuntzsch,Corb |
| 01/21/09 | |||||
| W 78-68 | |||||
| at Nebraska-Omaha | 20-Evans,Tyrone | 12-Herrman,Ryan | 4-Jeffries,Terr | 2-Jeffries,Terr | 1-Kuntzsch,Corb |
| 01/28/09 | Jeffries,Terr | ||||
| W 80-61 | |||||
| NW MISSOURI STATE | 16-Kuntzsch,Corb | 10-Herrman,Ryan | 9-Jeffries,Terr | 3-Jeffries,Terr | 2-Peintner,Tim |
| 01/31/09 | |||||
| W 72-68 | |||||
| at Missouri Western | 13-Peintner,Tim | 8-Herrman,Ryan | 3-Jeffries,Terr | 1-Peintner,Tim | 1-Peintner,Tim |
| 02/04/09 | Robinson,Char | Evans,Tyrone | |||
| W 68-63 | Kuntzsch,Corb | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHBURN | 23-Kuntzsch,Corb | 7-Kuntzsch,Corb | 6-Jeffries,Terr | 2-Kuntzsch,Corb | 1-Washington,De |
| 02/07/09 | Herrman,Ryan | ||||
| W 68-60 | |||||
| at Truman | 13-Jeffries,Terr | 5-Igbawua,Rob | 6-Jeffries,Terr | 3-Jeffries,Terr | 1-Washington,De |
| 02/12/09 | Kuntzsch,Corb | Herrman,Ryan | |||
| W 59-56 | Peintner,Tim | ||||
| at Central Missouri | 16-Jeffries,Terr | 6-Peintner,Tim | 5-Evans,Tyrone | 2-Jeffries,Terr | 1-Washington,De |
| 02/14/09 | Kuntzsch,Corb | Robinson,Char | |||
| L 57-69 | Herrman,Ryan | ||||
| SOUTHWEST BAPTIST | 25-Jeffries,Terr | 10-Peintner,Tim | 5-Jeffries,Terr | 2-Kuntzsch,Corb | 2-Herrman,Ryan |
| 02/18/09 | Herrman,Ryan | ||||
| L 84-86 | Jeffries,Terr | ||||
| MISSOURI SOUTHERN | 20-Peintner,Tim | 9-Igbawua,Rob | 8-Jeffries,Terr | 1-Kuntzsch,Corb | 3-Igbawua,Rob |
| 02/21/09 | Peintner,Tim | Jeffries,Terr | |||
| W 69-65 | Herrman,Ryan | ||||
| Igbawua,Rob | |||||
| at Pittsburg State | 21-Peintner,Tim | 11-Peintner,Tim | 6-Evans,Tyrone | 3-Kuntzsch,Corb | 1-Peintner,Tim |
| 02/26/09 | Jeffries,Terr | Jeffries,Terr | |||
| W 65-59 | |||||
| at Emporia State | 17-Jeffries,Terr | 7-Kuntzsch,Corb | 7-Jeffries,Terr | 2-Evans,Tyrone | 2-Washington,De |
| 02/28/09 | Jeffries,Terr | Peintner,Tim | Jeffries,Terr | ||
| L 74-81 | |||||
| vs Nebraska-Omaha | 20-Peintner,Tim | 9-Herrman,Ryan | 4-Evans,Tyrone | 3-Jeffries,Terr | 1-Jeffries,Terr |
| 03/05/09 | |||||
| W 66-56 | |||||
| vs Missouri Western | 19-Jeffries,Terr | 10-Herrman,Ryan | 3-Jeffries,Terr | 3-Herrman,Ryan | 1-Igbawua,Rob |
| 03/07/09 | Peintner,Tim | Jeffries,Terr | Herrman,Ryan | ||
| L 62-69 | |||||
Team High/Low Analysis |
| POINTS | 86 | CENTRAL CHRISTIAN (11/15/08) | |
| 84 | SOUTHWEST BAPTIST (02/18/09) | ||
| 84 | NEBRASKA-KEARNEY (11/22/08) | ||
| 82 | at Newman (12/02/08) | ||
| 80 | at Nebraska-Omaha (01/28/09) | ||
| FIELD GOALS MADE | 31 | at Newman (12/02/08) | |
| 30 | OTTAWA UNIVERSITY (11/29/08) | ||
| 30 | NEBRASKA-KEARNEY (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 74 | NEBRASKA-OMAHA (12/05/08) | |
| 74 | OTTAWA UNIVERSITY (11/29/08) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | NEBRASKA-KEARNEY (11/22/08) |
| .529 | 27-51 | TRUMAN (01/03/09) | |
| 3 PT FIELD GOALS MADE | 12 | at NW Missouri State (12/29/08) | |
| 11 | BETHANY COLLEGE (11/24/08) | ||
| 3 PT FG ATTEMPTS | 27 | CENTRAL CHRISTIAN (11/15/08) | |
| 26 | at NW Missouri State (12/29/08) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | FRIENDS UNIVERSITY (12/19/08) |
| .583 | 7-12 | TRUMAN (01/03/09) | |
| FREE THROWS MADE | 25 | SOUTHWEST BAPTIST (02/18/09) | |
| 25 | NW MISSOURI STATE (01/31/09) | ||
| FREE THROW ATTEMPTS | 38 | NW MISSOURI STATE (01/31/09) | |
| 35 | SOUTHWEST BAPTIST (02/18/09) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | vs Nebraska-Omaha (03/05/09) |
| .808 | 21-26 | at Nebraska-Omaha (01/28/09) | |
| REBOUNDS | 55 | CENTRAL CHRISTIAN (11/15/08) | |
| 47 | at Newman (12/02/08) | ||
| ASSISTS | 20 | MISSOURI SOUTHERN (02/21/09) | |
| 19 | NEBRASKA-KEARNEY (11/22/08) | ||
| STEALS | 11 | TRUMAN (01/03/09) | |
| 10 | FRIENDS UNIVERSITY (12/19/08) | ||
| 10 | OTTAWA UNIVERSITY (11/29/08) | ||
| 10 | BETHANY COLLEGE (11/24/08) | ||
| BLOCKED SHOTS | 9 | BETHANY COLLEGE (11/24/08) | |
| 7 | MISSOURI SOUTHERN (02/21/09) | ||
| TURNOVERS | 28 | at Missouri Southern (01/12/09) | |
| 21 | at Washburn (12/31/08) | ||
| FOULS | 27 | at Washburn (12/31/08) | |
| 25 | NW MISSOURI STATE (01/31/09) | ||
| 25 | NEBRASKA-OMAHA (12/05/08) |
| POINTS | 86 | SOUTHWEST BAPTIST (02/18/09) | |
| 84 | at Southwest Baptist (01/10/09) | ||
| 82 | at Washburn (12/31/08) | ||
| 81 | at Emporia State (02/28/09) | ||
| 80 | CENTRAL MISSOURI (01/07/09) | ||
| 80 | NEBRASKA-OMAHA (12/05/08) | ||
| FIELD GOALS MADE | 32 | CENTRAL MISSOURI (01/07/09) | |
| 31 | at Southwest Baptist (01/10/09) | ||
| FIELD GOAL ATTEMPTS | 65 | at Newman (12/02/08) | |
| 62 | MISSOURI WESTERN (12/13/08) | ||
| FIELD GOAL PERCENTAGE | .614 | 27-44 | NEBRASKA-OMAHA (12/05/08) |
| .561 | 32-57 | CENTRAL MISSOURI (01/07/09) | |
| 3 PT FIELD GOALS MADE | 12 | CENTRAL CHRISTIAN (11/15/08) | |
| 11 | at Emporia State (02/28/09) | ||
| 11 | SOUTHWEST BAPTIST (02/18/09) | ||
| 3 PT FG ATTEMPTS | 28 | SOUTHWEST BAPTIST (02/18/09) | |
| 28 | EMPORIA STATE (01/21/09) | ||
| 28 | CENTRAL CHRISTIAN (11/15/08) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | at Emporia State (02/28/09) |
| .500 | 10-20 | STERLING COLLEGE (11/18/08) | |
| .500 | 7-14 | at Washburn (12/31/08) | |
| FREE THROWS MADE | 26 | NW MISSOURI STATE (01/31/09) | |
| 25 | at Washburn (12/31/08) | ||
| FREE THROW ATTEMPTS | 34 | NW MISSOURI STATE (01/31/09) | |
| 34 | at Washburn (12/31/08) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | CENTRAL MISSOURI (01/07/09) |
| .857 | 6-7 | MISSOURI WESTERN (12/13/08) | |
| REBOUNDS | 41 | at Newman (12/02/08) | |
| 39 | vs Missouri Western (03/07/09) | ||
| ASSISTS | 22 | CENTRAL MISSOURI (01/07/09) | |
| 20 | at Southwest Baptist (01/10/09) | ||
| STEALS | 12 | at Missouri Southern (01/12/09) | |
| 10 | at NW Missouri State (12/29/08) | ||
| BLOCKED SHOTS | 7 | vs Missouri Western (03/07/09) | |
| 6 | SOUTHWEST BAPTIST (02/18/09) | ||
| 6 | at Truman (02/12/09) | ||
| 6 | MISSOURI WESTERN (12/13/08) | ||
| TURNOVERS | 23 | OTTAWA UNIVERSITY (11/29/08) | |
| 21 | at Missouri Southern (01/12/09) | ||
| FOULS | 27 | NW MISSOURI STATE (01/31/09) | |
| 25 | at Southwest Baptist (01/10/09) |
| POINTS | 56 | CENTRAL MISSOURI (01/07/09) | |
| 57 | MISSOURI WESTERN (12/13/08) | ||
| 57 | at Central Missouri (02/14/09) | ||
| 59 | at Truman (02/12/09) | ||
| 62 | STERLING COLLEGE (11/18/08) | ||
| 62 | vs Missouri Western (03/07/09) | ||
| FIELD GOALS MADE | 20 | NW MISSOURI STATE (01/31/09) | |
| 22 | STERLING COLLEGE (11/18/08) | ||
| 22 | at Washburn (12/31/08) | ||
| 22 | at Missouri Southern (01/12/09) | ||
| 22 | vs Missouri Western (03/07/09) | ||
| FIELD GOAL ATTEMPTS | 46 | at Missouri Southern (01/12/09) | |
| 47 | at Missouri Western (02/04/09) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | vs Missouri Western (03/07/09) |
| .370 | 20-54 | NW MISSOURI STATE (01/31/09) | |
| 3 PT FIELD GOALS MADE | 2 | PITTSBURG STATE (01/17/09) | |
| 3 | CENTRAL MISSOURI (01/07/09) | ||
| 3 | at Central Missouri (02/14/09) | ||
| 3 | at Pittsburg State (02/26/09) | ||
| 3 | vs Nebraska-Omaha (03/05/09) | ||
| 3 PT FG ATTEMPTS | 8 | at Truman (02/12/09) | |
| 9 | PITTSBURG STATE (01/17/09) | ||
| 9 | at Pittsburg State (02/26/09) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | MISSOURI WESTERN (12/13/08) |
| .200 | 4-20 | vs Missouri Western (03/07/09) | |
| FREE THROWS MADE | 5 | MISSOURI WESTERN (12/13/08) | |
| 5 | at Truman (02/12/09) | ||
| FREE THROW ATTEMPTS | 8 | at Truman (02/12/09) | |
| 8 | vs Nebraska-Omaha (03/05/09) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | at Southwest Baptist (01/10/09) |
| .417 | 5-12 | MISSOURI WESTERN (12/13/08) | |
| REBOUNDS | 25 | CENTRAL MISSOURI (01/07/09) | |
| 28 | NEBRASKA-KEARNEY (11/22/08) | ||
| ASSISTS | 7 | vs Missouri Western (03/07/09) | |
| 9 | STERLING COLLEGE (11/18/08) | ||
| 9 | at Washburn (12/31/08) | ||
| STEALS | 3 | at Southwest Baptist (01/10/09) | |
| 3 | at Missouri Western (02/04/09) | ||
| BLOCKED SHOTS | 0 | at Washburn (12/31/08) | |
| 1 | OTTAWA UNIVERSITY (11/29/08) | ||
| 1 | CENTRAL MISSOURI (01/07/09) | ||
| 1 | at Southwest Baptist (01/10/09) | ||
| 1 | at Missouri Western (02/04/09) | ||
| 1 | WASHBURN (02/07/09) | ||
| 1 | at Pittsburg State (02/26/09) | ||
| 1 | vs Nebraska-Omaha (03/05/09) | ||
| TURNOVERS | 7 | OTTAWA UNIVERSITY (11/29/08) | |
| 8 | WASHBURN (02/07/09) | ||
| FOULS | 13 | NEBRASKA-KEARNEY (11/22/08) | |
| 14 | STERLING COLLEGE (11/18/08) | ||
| 14 | at Truman (02/12/09) |
| POINTS | 46 | OTTAWA UNIVERSITY (11/29/08) | |
| 47 | TRUMAN (01/03/09) | ||
| 49 | FRIENDS UNIVERSITY (12/19/08) | ||
| 52 | BETHANY COLLEGE (11/24/08) | ||
| 56 | at Truman (02/12/09) | ||
| 56 | vs Nebraska-Omaha (03/05/09) | ||
| FIELD GOALS MADE | 17 | OTTAWA UNIVERSITY (11/29/08) | |
| 17 | TRUMAN (01/03/09) | ||
| FIELD GOAL ATTEMPTS | 42 | STERLING COLLEGE (11/18/08) | |
| 44 | OTTAWA UNIVERSITY (11/29/08) | ||
| 44 | NEBRASKA-OMAHA (12/05/08) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | vs Nebraska-Omaha (03/05/09) |
| .351 | 20-57 | at Nebraska-Omaha (01/28/09) | |
| 3 PT FIELD GOALS MADE | 1 | OTTAWA UNIVERSITY (11/29/08) | |
| 1 | at Truman (02/12/09) | ||
| 1 | at Pittsburg State (02/26/09) | ||
| 3 PT FG ATTEMPTS | 9 | at Truman (02/12/09) | |
| 10 | NEBRASKA-OMAHA (12/05/08) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Pittsburg State (02/26/09) |
| .091 | 1-11 | OTTAWA UNIVERSITY (11/29/08) | |
| FREE THROWS MADE | 5 | NEBRASKA-KEARNEY (11/22/08) | |
| 6 | MISSOURI WESTERN (12/13/08) | ||
| 6 | FRIENDS UNIVERSITY (12/19/08) | ||
| FREE THROW ATTEMPTS | 7 | MISSOURI WESTERN (12/13/08) | |
| 8 | NEBRASKA-KEARNEY (11/22/08) | ||
| 8 | CENTRAL MISSOURI (01/07/09) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Missouri Western (02/04/09) |
| .556 | 10-18 | STERLING COLLEGE (11/18/08) | |
| REBOUNDS | 22 | NEBRASKA-KEARNEY (11/22/08) | |
| 22 | MISSOURI SOUTHERN (02/21/09) | ||
| ASSISTS | 7 | OTTAWA UNIVERSITY (11/29/08) | |
| 7 | NEBRASKA-OMAHA (12/05/08) | ||
| 7 | TRUMAN (01/03/09) | ||
| 7 | NW MISSOURI STATE (01/31/09) | ||
| STEALS | 2 | at Newman (12/02/08) | |
| 2 | at Central Missouri (02/14/09) | ||
| BLOCKED SHOTS | 0 | NEBRASKA-KEARNEY (11/22/08) | |
| 0 | CENTRAL MISSOURI (01/07/09) | ||
| TURNOVERS | 3 | at Missouri Western (02/04/09) | |
| 8 | at Emporia State (02/28/09) | ||
| FOULS | 11 | BETHANY COLLEGE (11/24/08) | |
| 14 | STERLING COLLEGE (11/18/08) | ||
| 14 | MISSOURI WESTERN (12/13/08) | ||
| 14 | TRUMAN (01/03/09) | ||
| 14 | CENTRAL MISSOURI (01/07/09) | ||
| 14 | at Truman (02/12/09) | ||
| 14 | at Central Missouri (02/14/09) |
Player High/Low Analysis |
| Points....................... | 25 | Jeffries,Terry vs Southwest Baptist (02/18/09) | |
| 24 | Evans,Tyrone at Newman (12/02/08) | ||
| 23 | Kuntzsch,Corbin vs Washburn (02/07/09) | ||
| 23 | Evans,Tyrone at NW Missouri State (12/29/08) | ||
| 23 | Evans,Tyrone vs Friends University (12/19/08) | ||
| Field Goals Made............. | 9 | Peintner,Tim vs Nebraska-Omaha (03/05/09) | |
| 9 | Kuntzsch,Corbin vs Washburn (02/07/09) | ||
| Field Goal Att............... | 18 | Jeffries,Terry vs Missouri Western (03/07/09) | |
| 18 | Peintner,Tim vs Nebraska-Omaha (03/05/09) | ||
| 18 | Evans,Tyrone at Washburn (12/31/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jeffries,Terry vs Nebraska-Kearney (11/22/08) |
| 1.000 | 5-5 | Herrman,Ryan vs Central Christian (11/15/08) | |
| 3-Point FG Made.............. | 7 | Evans,Tyrone at NW Missouri State (12/29/08) | |
| 7 | Evans,Tyrone vs Friends University (12/19/08) | ||
| 7 | Evans,Tyrone at Newman (12/02/08) | ||
| 3-Point FG Att............... | 13 | Evans,Tyrone at NW Missouri State (12/29/08) | |
| 13 | Evans,Tyrone vs Nebraska-Omaha (12/05/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kuntzsch,Corbin vs Washburn (02/07/09) |
| 1.000 | 3-3 | Peintner,Tim at Washburn (12/31/08) | |
| 1.000 | 2-2 | Peintner,Tim vs Southwest Baptist (02/18/09) | |
| 1.000 | 2-2 | Kuntzsch,Corbin at Truman (02/12/09) | |
| 1.000 | 2-2 | Jeffries,Terry at Missouri Western (02/04/09) | |
| 1.000 | 2-2 | Robinson,Charles vs Truman (01/03/09) | |
| 1.000 | 2-2 | Peintner,Tim vs Nebraska-Omaha (12/05/08) | |
| 1.000 | 2-2 | Peintner,Tim vs Bethany College (11/24/08) | |
| Free Throws Made............. | 11 | Jeffries,Terry vs Southwest Baptist (02/18/09) | |
| 9 | Jeffries,Terry at Nebraska-Omaha (01/28/09) | ||
| Free Throw Att............... | 14 | Jeffries,Terry vs Southwest Baptist (02/18/09) | |
| 12 | Jeffries,Terry vs Nebraska-Omaha (12/05/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Peintner,Tim at Pittsburg State (02/26/09) |
| 1.000 | 7-7 | Evans,Tyrone at Washburn (12/31/08) | |
| 1.000 | 6-6 | Kuntzsch,Corbin at Emporia State (02/28/09) | |
| 1.000 | 6-6 | Peintner,Tim at Nebraska-Omaha (01/28/09) | |
| 1.000 | 6-6 | Blake,Jonathan at Missouri Southern (01/12/09) | |
| 1.000 | 4-4 | Kuntzsch,Corbin vs Missouri Western (03/07/09) | |
| 1.000 | 4-4 | Peintner,Tim vs Missouri Southern (02/21/09) | |
| 1.000 | 4-4 | Evans,Tyrone vs Southwest Baptist (02/18/09) | |
| 1.000 | 4-4 | Robinson,Charles at Missouri Southern (01/12/09) | |
| 1.000 | 3-3 | Kuntzsch,Corbin vs Bethany College (11/24/08) | |
| 1.000 | 3-3 | Jeffries,Terry vs Nebraska-Kearney (11/22/08) | |
| Rebounds..................... | 14 | Herrman,Ryan vs Nebraska-Omaha (12/05/08) | |
| 14 | Peintner,Tim vs Bethany College (11/24/08) | ||
| Assists...................... | 9 | Jeffries,Terry vs NW Missouri State (01/31/09) | |
| 9 | Jeffries,Terry vs Emporia State (01/21/09) | ||
| 9 | Jeffries,Terry vs Nebraska-Kearney (11/22/08) | ||
| Steals....................... | 4 | Robinson,Charles vs Truman (01/03/09) | |
| 3 | Herrman,Ryan vs Missouri Western (03/07/09) | ||
| 3 | Jeffries,Terry vs Missouri Western (03/07/09) | ||
| 3 | Jeffries,Terry vs Nebraska-Omaha (03/05/09) | ||
| 3 | Jeffries,Terry at Pittsburg State (02/26/09) | ||
| 3 | Kuntzsch,Corbin at Pittsburg State (02/26/09) | ||
| 3 | Jeffries,Terry at Truman (02/12/09) | ||
| 3 | Jeffries,Terry vs NW Missouri State (01/31/09) | ||
| 3 | Peintner,Tim at Missouri Southern (01/12/09) | ||
| 3 | Evans,Tyrone vs Truman (01/03/09) | ||
| 3 | Jeffries,Terry at NW Missouri State (12/29/08) | ||
| 3 | Jeffries,Terry vs Friends University (12/19/08) | ||
| 3 | Peintner,Tim vs Nebraska-Omaha (12/05/08) | ||
| 3 | Jeffries,Terry vs Bethany College (11/24/08) | ||
| 3 | Evans,Tyrone vs Nebraska-Kearney (11/22/08) | ||
| Blocked Shots................ | 3 | Igbawua,Rob vs Missouri Southern (02/21/09) | |
| 3 | Kuntzsch,Corbin vs Bethany College (11/24/08) | ||
| 3 | Peintner,Tim vs Bethany College (11/24/08) | ||
| Turnovers.................... | 9 | Evans,Tyrone at Missouri Southern (01/12/09) | |
| 7 | Jeffries,Terry at Pittsburg State (02/26/09) | ||
| 7 | Jeffries,Terry vs Sterling College (11/18/08) | ||
| Fouls........................ | 5 | Herrman,Ryan at Emporia State (02/28/09) | |
| 5 | Igbawua,Rob at Emporia State (02/28/09) | ||
| 5 | Jeffries,Terry vs Missouri Southern (02/21/09) | ||
| 5 | Herrman,Ryan at Truman (02/12/09) | ||
| 5 | Herrman,Ryan vs Washburn (02/07/09) | ||
| 5 | Jeffries,Terry vs NW Missouri State (01/31/09) | ||
| 5 | Jeffries,Terry at Missouri Southern (01/12/09) | ||
| 5 | Peintner,Tim at Washburn (12/31/08) | ||
| 5 | Igbawua,Rob at Washburn (12/31/08) | ||
| 5 | Herrman,Ryan at Washburn (12/31/08) | ||
| 5 | Evans,Tyrone vs Nebraska-Omaha (12/05/08) | ||
| 5 | Herrman,Ryan vs Nebraska-Kearney (11/22/08) | ||
| Minutes...................... | 40 | Peintner,Tim vs Nebraska-Omaha (03/05/09) | |
| 40 | Evans,Tyrone vs Washburn (02/07/09) | ||
| 40 | Kuntzsch,Corbin vs Washburn (02/07/09) | ||
| 40 | Evans,Tyrone at Missouri Western (02/04/09) | ||
| 40 | Evans,Tyrone vs NW Missouri State (01/31/09) | ||
| 40 | Evans,Tyrone at Missouri Southern (01/12/09) | ||
| 40 | Evans,Tyrone vs Missouri Western (12/13/08) | ||
| 40 | Evans,Tyrone vs Nebraska-Omaha (12/05/08) |
| Points....................... | 31 | Harris,D'Ante vs Southwest Baptist (02/18/09) | |
| 27 | Jenkins,Michael vs Nebraska-Omaha (12/05/08) | ||
| 26 | Wilbern,Lamar at Emporia State (02/28/09) | ||
| 25 | Watts,Sanijay vs Central Missouri (01/07/09) | ||
| 23 | Thuston,Dominique vs Missouri Western (12/13/08) | ||
| Field Goals Made............. | 12 | Watts,Sanijay vs Central Missouri (01/07/09) | |
| 10 | Harris,D'Ante vs Southwest Baptist (02/18/09) | ||
| 10 | Thuston,Dominique vs Missouri Western (12/13/08) | ||
| Field Goal Att............... | 19 | Taylor,Carlos vs Pittsburg State (01/17/09) | |
| 19 | High,Sean vs Central Christian (11/15/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Luellen,Tremaine vs Central Missouri (01/07/09) |
| .833 | 5-6 | Harris,Johnnie at Southwest Baptist (01/10/09) | |
| .833 | 5-6 | Akins,Matt vs Nebraska-Omaha (12/05/08) | |
| .833 | 5-6 | Banning,Kendall vs Bethany College (11/24/08) | |
| 3-Point FG Made.............. | 7 | Harris,D'Ante vs Southwest Baptist (02/18/09) | |
| 5 | Friess,Chad vs Sterling College (11/18/08) | ||
| 3-Point FG Att............... | 13 | Harris,D'Ante vs Southwest Baptist (02/18/09) | |
| 11 | Damarcus Foster at Newman (12/02/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Parker,Leonard vs Missouri Western (03/07/09) |
| 1.000 | 2-2 | Niles,Tim at Emporia State (02/28/09) | |
| 1.000 | 2-2 | Albers,Mitch at Nebraska-Omaha (01/28/09) | |
| 1.000 | 2-2 | Feighny,Steve at Washburn (12/31/08) | |
| 1.000 | 2-2 | Green,Patrick vs Central Christian (11/15/08) | |
| Free Throws Made............. | 15 | Jenkins,Michael vs Nebraska-Omaha (12/05/08) | |
| 12 | Wilbern,Lamar at Emporia State (02/28/09) | ||
| Free Throw Att............... | 21 | Jenkins,Michael vs Nebraska-Omaha (12/05/08) | |
| 15 | Wilbern,Lamar at Emporia State (02/28/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Allen,Elijah at NW Missouri State (12/29/08) |
| 1.000 | 6-6 | Magana,Spencer at Pittsburg State (02/26/09) | |
| 1.000 | 6-6 | Larsen,Mike vs NW Missouri State (01/31/09) | |
| 1.000 | 4-4 | Burgette,Brandon vs Southwest Baptist (02/18/09) | |
| 1.000 | 4-4 | Taylor,Carlos vs Pittsburg State (01/17/09) | |
| 1.000 | 4-4 | Ateba,Vincent at Missouri Southern (01/12/09) | |
| 1.000 | 4-4 | Monroe,Matt at Missouri Southern (01/12/09) | |
| 1.000 | 3-3 | Larsen,Mike at NW Missouri State (12/29/08) | |
| 1.000 | 3-3 | Ryan Bradley at Newman (12/02/08) | |
| Rebounds..................... | 11 | Thuston,Dominique vs Missouri Western (03/07/09) | |
| 9 | Curry,Dion vs Nebraska-Omaha (03/05/09) | ||
| 9 | Woods,Jonathan vs Sterling College (11/18/08) | ||
